Kopano ea Cage e nang le Sekhahla se Kopanetsoeng sa Sehokelo (Max) Sehokelo sa Kantle sa Springs 2X2 SFP Connector Ha se Kenyelelitsoe Lightpipe
Kopano ea Cage e nang le Integrated Connector Data Rate (Max) External Springs 2X2Sehokelo sa SFPHa ho Phaephe ea Leseli e Kenyelelitsoeng
| Lihlopha | Lihokelo, Lihokelo |
| Li-plugable Connectors | |
| Kopo-LAN | ETHERNET(NoN POE) |
| Sehokelo Setaele | Lesaka |
| Mofuta oa Sehokelo | SFP |
| Palo ea Boema-kepe | 2x2 |
| Mofuta oa ho Beha | Ka Hole |
| Boitloaelo | Ka Hole, Lekhutlo le Le letona |
| Phediso | Tobetsa-Fit |
| Likaroloana | Tataiso ea Boto, EMI e Sirelelitsoe |
| Boitsebiso ba ho Kopana | Phosphor Bronze e entsoeng ka khauta |
| Sephutheloana | Terei |
| Mocheso oa ho sebetsa | -40°C ~ 85°C |
| Ikopanye le Material Plating Thickness | Khauta 6.00µin/15.00µin/30.00µin/50.00µin |
| Thebe ea Thebe | Phosphor Bronze |
| RoHS e lumellana | YES-RoHS-5 WIth Lead in Solder Exemption |
2110820-4
2110820-8
Ngola molaetsa wa hao mona mme o re romele wona










