1-406507-1 Singler Port 8P8C Shielded RJ45 Ethernet Connectors Without Transformer
1-406507-1 Singler Port 8P8C Shielded RJ45 Ethernet Connectors Without Transformer
| Categories | Connectors, Interconnects |
| Modular Connectors - Jacks | |
| Application-LAN | ETHERNET(NoN POE) |
| Connector Type | RJ45 |
| Number of Positions/Contacts | 8p8c |
| Number of Ports | 1×1 |
| Applications Speed | RJ45 Without Magnetics |
| Mounting Type | Through Hole |
| Orientation | 90° Angle (Right) |
| Termination | Solder |
| Height Above Board | 13.40 mm |
| LED Color | With LED |
| Shielding | Shielded, EMI Finger |
| Features | Board Guide |
| Tab Direction | UP |
| Contact Material | Phosphor Bronze |
| Packaging | Tray |
| Operating Temperature | -40°C ~ 85°C |
| Contact Material Plating Thickness | Gold 6.00µin/15.00µin/30.00µin/50.00µin |
| Shield Material | Brass |
| Housing Material | Thermoplastic |
| RoHS Compliant | YES-RoHS-5 WIth Lead in Solder Exemption |
There are four ways to connect RJ connectors:
Connection method:
is a multi-purpose connection method. When the plug and socket of the electrical connector are connected and separated, their moving direction is generally reciprocating linear motion, without twisting and rotating, and only a small working space is needed to complete the connection and unloading. The common plug connection has two structures: ball or pin. Because this connection method does not have a mechanically labor-saving organization, once it is inserted incorrectly, the mechanical resistance will increase significantly, and it can be discovered in time.
| Part No | Number of Ports | Speed | LED | Shielding | Latch | Orientation | Mounting Type |
| 1-406507-1 | 1X1 | RJ45 Without Magnetics | With LED | Shielded, EMI Finger | UP | 90°Angle (Right) | Through Hole |
| 1-406507-2 | 1X1 | RJ45 Without Magnetics | With LED | Shielded, EMI Finger | UP | 90°Angle (Right) | Through Hole |
| 1-406507-3 | 1X1 | RJ45 Without Magnetics | With LED | Shielded, EMI Finger | UP | 90°Angle (Right) | Through Hole |
| 1-406507-4 | 1X1 | RJ45 Without Magnetics | With LED | Shielded, EMI Finger | UP | 90°Angle (Right) | Through Hole |
| 1-406507-5 | 1X1 | RJ45 Without Magnetics | With LED | Shielded, EMI Finger | UP | 90°Angle (Right) | Through Hole |
| 1-406507-6 | 1X1 | RJ45 Without Magnetics | With LED | Shielded, EMI Finger | UP | 90°Angle (Right) | Through Hole |
| 1-406507-7 | 1X1 | RJ45 Without Magnetics | With LED | Shielded, EMI Finger | UP | 90°Angle (Right) | Through Hole |
| 2-406507-4 | 1X1 | RJ45 Without Magnetics | With LED | Shielded, EMI Finger | UP | 90°Angle (Right) | Through Hole |
| 3-406507-1 | 1X1 | RJ45 Without Magnetics | With LED | Shielded, EMI Finger | UP | 90°Angle (Right) | Through Hole |
| 3-406507-4 | 1X1 | RJ45 Without Magnetics | With LED | Shielded, EMI Finger | UP | 90°Angle (Right) | Through Hole |
| 3-406507-5 | 1X1 | RJ45 Without Magnetics | With LED | Shielded, EMI Finger | UP | 90°Angle (Right) | Through Hole |
| 3-406507-7 | 1X1 | RJ45 Without Magnetics | With LED | Shielded, EMI Finger | UP | 90°Angle (Right) | Through Hole |
| 7-406507-4 | 1X1 | RJ45 Without Magnetics | With LED | Shielded, EMI Finger | UP | 90°Angle (Right) | Through Hole |
| 406507-1 | 1X1 | RJ45 Without Magnetics | With LED | Shielded, EMI Finger | UP | 90°Angle (Right) | Through Hole |
| 406507-2 | 1X1 | RJ45 Without Magnetics | With LED | Shielded, EMI Finger | UP | 90°Angle (Right) | Through Hole |
| 406507-3 | 1X1 | RJ45 Without Magnetics | With LED | Shielded, EMI Finger | UP | 90°Angle (Right) | Through Hole |
| 406507-4 | 1X1 | RJ45 Without Magnetics | With LED | Shielded, EMI Finger | UP | 90°Angle (Right) | Through Hole |
| 406507-5 | 1X1 | RJ45 Without Magnetics | With LED | Shielded, EMI Finger | UP | 90°Angle (Right) | Through Hole |
| 406507-6 | 1X1 | RJ45 Without Magnetics | With LED | Shielded, EMI Finger | UP | 90°Angle (Right) | Through Hole |
| 406507-7 | 1X1 | RJ45 Without Magnetics | With LED | Shielded, EMI Finger | UP | 90°Angle (Right) | Through Hole |
| 2-406549-1 | 1X1 | RJ45 Without Magnetics | With LED | Shielded, EMI Finger | UP | 90°Angle (Right) | Through Hole |
| 2-406549-2 | 1X1 | RJ45 Without Magnetics | With LED | Shielded, EMI Finger | UP | 90°Angle (Right) | Through Hole |
| 2-406549-3 | 1X1 | RJ45 Without Magnetics | With LED | Shielded, EMI Finger | UP | 90°Angle (Right) | Through Hole |
| 2-406549-4 | 1X1 | RJ45 Without Magnetics | With LED | Shielded, EMI Finger | UP | 90°Angle (Right) | Through Hole |
| 2-406549-5 | 1X1 | RJ45 Without Magnetics | With LED | Shielded, EMI Finger | UP | 90°Angle (Right) | Through Hole |
| 2-406549-6 | 1X1 | RJ45 Without Magnetics | With LED | Shielded, EMI Finger | UP | 90°Angle (Right) | Through Hole |
| 2-406549-7 | 1X1 | RJ45 Without Magnetics | With LED | Shielded, EMI Finger | UP | 90°Angle (Right) | Through Hole |
| 2-406549-8 | 1X1 | RJ45 Without Magnetics | With LED | Shielded, EMI Finger | UP | 90°Angle (Right) | Through Hole |
| 2-406549-9 | 1X1 | RJ45 Without Magnetics | With LED | Shielded, EMI Finger | UP | 90°Angle (Right) | Through Hole |
| 3-406549-0 | 1X1 | RJ45 Without Magnetics | With LED | Shielded, EMI Finger | UP | 90°Angle (Right) | Through Hole |
| 3-406549-1 | 1X1 | RJ45 Without Magnetics | With LED | Shielded, EMI Finger | UP | 90°Angle (Right) | Through Hole |
| 3-406549-2 | 1X1 | RJ45 Without Magnetics | With LED | Shielded, EMI Finger | UP | 90°Angle (Right) | Through Hole |
| 3-406549-3 | 1X1 | RJ45 Without Magnetics | With LED | Shielded, EMI Finger | UP | 90°Angle (Right) | Through Hole |
| 3-406549-8 | 1X1 | RJ45 Without Magnetics | With LED | Shielded, EMI Finger | UP | 90°Angle (Right) | Through Hole |
| 4-406549-8 | 1X1 | RJ45 Without Magnetics | With LED | Shielded, EMI Finger | UP | 90°Angle (Right) | Through Hole |
| 406549-1 | 1X1 | RJ45 Without Magnetics | With LED | Shielded, EMI Finger | UP | 90°Angle (Right) | Through Hole |
| 406549-2 | 1X1 | RJ45 Without Magnetics | With LED | Shielded, EMI Finger | UP | 90°Angle (Right) | Through Hole |
| 406549-3 | 1X1 | RJ45 Without Magnetics | With LED | Shielded, EMI Finger | UP | 90°Angle (Right) | Through Hole |
| 406549-4 | 1X1 | RJ45 Without Magnetics | With LED | Shielded, EMI Finger | UP | 90°Angle (Right) | Through Hole |
| 406549-5 | 1X1 | RJ45 Without Magnetics | With LED | Shielded, EMI Finger | UP | 90°Angle (Right) | Through Hole |
| 406549-6 | 1X1 | RJ45 Without Magnetics | With LED | Shielded, EMI Finger | UP | 90°Angle (Right) | Through Hole |
| 406549-8 | 1X1 | RJ45 Without Magnetics | With LED | Shielded, EMI Finger | UP | 90°Angle (Right) | Through Hole |
| 1888566-1 | 1X1 | RJ45 Without Magnetics | With LED | Shielded, EMI Finger | UP | 90°Angle (Right) | Through Hole |
| 1888566-2 | 1X1 | RJ45 Without Magnetics | With LED | Shielded, EMI Finger | UP | 90°Angle (Right) | Through Hole |
| 6116173-1 | 1X1 | RJ45 Without Magnetics | With LED | Shielded, EMI Finger | UP | 90°Angle (Right) | Through Hole |
| 6116173-4 | 1X1 | RJ45 Without Magnetics | With LED | Shielded, EMI Finger | UP | 90°Angle (Right) | Through Hole |
| 6116173-5 | 1X1 | RJ45 Without Magnetics | With LED | Shielded, EMI Finger | UP | 90°Angle (Right) | Through Hole |
| 6368419-1 | 1X1 | RJ45 Without Magnetics | With LED | Shielded, EMI Finger | UP | 90°Angle (Right) | Through Hole |
Write your message here and send it to us











