1368398-5 Modular Jack With Transformer Gigabit 1000 Base-T RJ45 Female Connector Low Profile 1368398-4
J0G-0003NL Modular Jack With Magnetics 1000 Base-T RJ45 Female Connector Low Profile
| Categories | Connectors, Interconnects |
| Modular Connectors - Jacks With Magnetics | |
| Application-LAN | ETHERNET(NoN POE) |
| Connector Type | RJ45 |
| Number of Positions/Contacts | 8p10c |
| Number of Ports | 1×1 |
| Applications Speed | 100/1000 Base-T, AutoMDIX |
| Mounting Type | Through Hole |
| Orientation | 90° Angle (Right) |
| Termination | Solder |
| Height Above Board | 11.3mm |
| LED Color | With LED |
| Shielding | Shielded |
| Features | Board Guide |
| Tab Direction | UP |
| Contact Material | Phosphor Bronze |
| Packaging | Tray |
| Operating Temperature | -40°C ~ 85°C |
| Contact Material Plating Thickness | Gold 6.00µin/15.00µin/30.00µin/50.00µin |
| Shield Material | Brass |
| Housing Material | Thermoplastic |
| RoHS Compliant | YES-RoHS-5 WIth Lead in Solder Exemption |
Ethernet Applications
Designed to support applications, such as ADSL modems, LAN-on-Motherboard. Networking and communication equipments such as HUB, PC card, Switch, Router, PC Mainboard, SDH, PDH, IP Phone, xDSL modem,Call Center solutions , Complex set top boxes , VOIP gateways setup,Border Gateway Protocol,fast ethernet switch …
ZhuSun also produce connectors as below P/N
| 1368398-4 | Low Profile Rj45 | Gigabit Tab-up | 1368398-5 |
|---|---|---|---|
| 0817-1G1T-21 | 1840472-1 | RJMG63117102 | RJHSE-3380 |
| 1368398-4 | 1-1368398-6 | RJMG63118601 | 1368398-5 |
| LMJ1568815S0ALFG | RJMG168118101GR | RJMG631186A1 | 1840472-5 |
| 1840472-1 | 1368398-4 | 1-1840472-4 | 0817-1G1T-21 |
| Rj45 Connector Shield | RJMG168127101GR | 1-1368398-6 | RJHSE-3384 |
| Surface Mount Rjmag | RJMG168129101GR | 1368398-3 | RJHSE-3385 |
| 1840472-1 | RJMG168217101GR | 1368398-4 | RJHSE-338A |
| LMJ2018814100DL3T1B | RJMG168218101GR | RJMG-6315-71-01 | 1840472-5 |
| 1368398-2 | 1368398-4 | 0817-1G1T-21 | RJHS-E3P84 |
| LMJ20581024100DL1T3 | 1-1840472-4 | 0813-1X1T-43 | 1368398-3 |
| LMJ2138812S0L1T1C | RJMG168268101GR | 1368398-5 | RJHSE-5080-02 |
| LMJ2138812S0L1T1C | 0817-1G1T-21 | 1-1840472-4 | 0817-1G1T-21 |
| RT7-174ABB1A | 1840472-5 | RJMG73117101 | RJHSE-5080A2 |
| LMJ262881413BB | 1-1368398-6 | RJMG-7312-71-01 | 0813-1X1T-23 |
| 1840472-8 | 1368398-4 | RJMG73128101 | RJHSE-5081-02 |
| LMJ3078812J10816 | 0813-1X1T-43 | 1-1368398-6 | 1368398-3 |
| LMJ3078814J10816 | 1-1368398-6 | RJMG-7326-71-01 | 1-1840472-4 |
| 1840472-8 | 1368398-3 | RJMG-B312-71-01 | 1368398-5 |
| 1368398-3 | 1840472-8 | 0811-1X1T-06 | RJHSE-5082 |
| LMJ3078815J04130 | 08B0-1X1T-03 | RJSAE-J38X-A8X | 1368398-5 |
| LMJ3138812S113TC | RJMG1J5117101NR | 1840472-8 | 1-1840472-4 |
1368398-2
1368398-3
1368398-4
1368398-6
1368398-7
1368398-8
1-1368398-3
11368398-6
2-1368398-3
Write your message here and send it to us












